O Google Earth permite localizar qualquer localidade na Terra através da visão de satélite.
Fique a asaber mais acerca de um lugar específico, pois o Google Earth combina imagens de satélite, mapas e o poder do Google Search para pôr à sua disposição toda a informação geográfica.
Requer
· CPU: Pentium 3, 500Mhz
· RAM: 128MB
· Disco Duro: 400MB de espaço livre
· Velocidade de rede: 128 Kbits/sec
· Placa gráfica: 3D com 16MB de VRAM
· Ecrã: 1024x768, "16-bit High Color"
Publisher:
Outras Versões:
- Google Earth 7.1.2.2019  |  
- Google Earth 6.2.1 - Mac  |  
- Google Earth 6.2.1  |  
- Google Earth 6.1.0.5001 Final  |  
- Google Earth 6.1.0.4857 Beta  |  
- Google Earth 6.1.0.4738 Beta  |  
- Google Earth 6.0.2.2074 Final  |  
- Google Earth 6.0.1.2032 Beta  |  
- Google Earth 6.0.0.1735  |  
- Google Earth 5.2.1.1588 Final  |  
- Google Earth 5.2.1.1547 Final  |  
- Google Earth 5.1.7894.7252  |  
- Google Earth 5.1.3535.3218  |  
- Google Earth 5.1.7894.7252 Final  |  
- Google Earth 5.1.3533.1731 Final  |  
- Google Earth 5.1.3506.3999 Beta  |  
- Google Earth 5.1.3506.3999 Beta  |  
- Google Earth 5.0.11733.9347 Beta  |  
- Google Earth 5.0.11337.1968  |  
- Google Earth 4.3.7284 Beta  |  
- Google Earth 4.3.7204 Beta  |  
- Google Earth 4.2  |  
- Google Earth 4.2.0205 Final  |  
- Google Earth v4.0.2746  |  
- Google Earth v4.0.2737  |  
- Google Earth v4.0.2722  |  
- Google Earth v4.0.2693 Beta  |  






